Click on the thumbnail photo to get the full images. Transcript is typed below. |
Will Book J Page 601
Washington County Courthouse, Springfield, Kentucky
Sale Bill of the Personal Estate of J. T. Jarboe dec'd made on the 4th day of December 1856 at his late residence on 12 months Credit without Interest by the Admn
|
$ |
c |
|
Kitty Jarboe |
1 parlor Carpet |
10 |
00 |
Kitty Jarboe |
1 pr M tables |
2 |
00 |
Kitty Jarboe | 1 Bureau | 6 | 00 |
Julian Jarboe | 1 I Board | 50 | |
Kitty Jarboe | 2 Small I Boards | 13 | |
Kitty Jarboe | 1 Shovel & .... | 75 | |
Julian Jarboe | 1 looking glass | 50 | |
S. D. Jarboe | 6 fine Chairs | 1 | 50 |
Julian Jarboe | 6 Corn Chairs | 1 | 00 |
Kitty Jarboe | 1 Mantle Clock | 4 | 00 |
Kitty Jarboe | press & B Case | 4 | 00 |
Julia Jarboe | 1 Bureau | 3 | 00 |
Kitty Jarboe | 1 Glass & Box | 15 | |
Kitty Jarboe | Shovel Forge & Irons | 38 | |
Kitty Jarboe | 1 Lounge &c | 3 | 00 |
Kitty Jarboe | 1 Spittoon | 05 | |
Joseph Tong | 1 Bed & furniture | 10 | 00 |
Susan D Jarboe | 1 Bed & furniture | 6 | 00 |
Matilda Jarboe | 1 Bed & furniture | 4 | 00 |
Kitty Jarboe | 1 I Bed & furniture | 1 | 00 |
Mahala Jarboe | 1 sugar chest | 1 | 00 |
Kitty Jarboe | 1 Bureau | 2 | 00 |
Rev'd Hutchins | 6 Stool Chairs | 3 | 50 |
Eliza Jarboe | 1 Bed & furniture | 4 | 00 |
Kitty Jarboe | Water Case | 15 | |
W. J. Robertson | 1 b Mare Mule | 191 | 00 |
Wm Levis | 1 b H mule | 151 | 00 |
J. W. Brown | 1 b mare mule | 142 | 00 |
Kitty Jarboe | 1 Cow | 12 | 00 |
R. L. Thompson | 1 b head mule & b leg mule | 100 | 50 |
P. Johnson | 20 choice sheep | 25 | 00 |
Mat O'Daniel | 15 choice sheep | 12 | 00 |
James A. Jarboe | 1 sow & 22 hogs | 40 | 00 |
John Wakefield | 1 yoke oxen | 90 | 50 |
Sam Montgomery | 1 ox cart | 20 | 25 |
Jms A Jarboe | 1 log chain | 2 | 75 |
Joseph Spalding | 17 y. mules $104.50 each | 1776 | 50 |
Ben Simms | 1 sorrel Filly | 80 | 00 |
Kitty Jarboe | 1 black Filly | 35 | 00 |
Kitty Jarboe | 1 black Filly | 35 | 00 |
James Edelen | 1 bay Filly | 61 | 60 |
L. J. Smith | 1 b H Colt | 64 | 00 |
L. J. Smith | 1 year old colt | 48 | 75 |
John Northcraft | 1 Cow | 12 | 00 |
James A Jarboe | 1 R Cow | 11 | 50 |
Wm Spalding | 1 M B Cow | 14 | 00 |
Wm Spalding | 1 Roan Heifer | 13 | 00 |
Wm Spalding | 1 Heifer | 7 | 75 |
John Northcraft | 1 C. Cow & Yearling | 27 | 50 |
H. M. Spalding | 1 White b Cow | 10 | 75 |
James Edelen | 2 mule colts | 140 | 00 |
Kitty Jarboe | 1 Rockaway [carriage] & Hames | 50 | 00 |
James A Jarboe | Cutting Box & knife | 1 | 60 |
Charles Jarboe | lot of grass seeds | 23 | 00 |
J. A. Jarboe | 1 Wagon & Bed | 30 | 00 |
Ben Simms | log chain | 3 | 70 |
James A Jarboe | pr Stretchers | 2 | 25 |
Peter Brown | lot of Hames [harness] | 25 | |
P. Brown | Screw & knife | 35 | |
J. A. Jarboe | 2 pr Wagon Geer | 2 | 50 |
J. A. Jarboe | 1 Bridle &c | 10 | |
H. M. Spalding | 1 pr Geer | 1 | 60 |
James A. Jarboe | Britches & Geer | 4 | 75 |
Peter Brown | Cart Wheels | 2 | 25 |
Peter Brown | pullin P holes | 25 | |
J. H. Parrott | 1 large plow | 3 | 05 |
J. A. Jarboe | 1 large plow | 2 | 75 |
J. A. Jarboe | small plow | 25 | |
James A Jarboe | 6 Plows & Shovels & tongs | 4 | 00 |
Thomas Smith | lot of grass | 50 | |
Peter Brown | 1 large harrow | 1 | 45 |
P. Brown | 1 Cultivator | 45 | |
P. Brown | 1 Cultivator | 35 | |
P. Brown | Plows & Stocks | 25 | |
A. C. Wheatley | corn sheller | 3 | 10 |
H. M. Spalding | 1 pr stretchers | 60 | |
Sam Montgomery | l.... & cradle | 50 | |
Same | " & " | 1 | 25 |
Same | mowing scythe | 85 | |
Same | mow scythe | 95 | |
R. L. Thompson | mow scythe | 40 | |
Thomas Craycroft | Raw hides | 2 | 00 |
P. Brown | 1 stove | 50 | |
Horse mill no bid | |||
James Edelen | Wheat Fan | 20 | 00 |
Felix McAtee | 1 Gray Colt | 50 | 00 |
L. Clarkson | 1 small colt | 35 | 25 |
Dr. Palmer | 1 sorrel mare | 65 | 00 |
James A Jarboe | Bay mare & her colt | 55 | 00 |
Peter Brown | Sorrel mare | 120 | 25 |
James Long | old B Mare | 5 | 00 |
J. M. Wheatley | C....ly mare | 100 | 00 |
Kitty Jarboe | Gray mare | 63 | 10 |
Eliza Jarboe | black mare | 40 | 00 |
James A Jarboe | 1 Bed & furniture | 2 | 00 |
Julian Jarboe | 1 furniture | 6 | 00 |
Kitty Jarboe | 1 Bureau | 25 | |
Kitty Jarboe | 5 candle sticks | 50 | |
Same | cupboard | 50 | |
Same | 4 flat irons | 50 | |
Same | Glass Lantern | 55 | |
Eliza Jarboe | 1 Counterpoise | 50 | |
Sam Jarboe | 1 Bed & furniture | 1 | 00 |
Henry Jarboe | 1 Bed & furniture | 1 | 00 |
Kitty Jarboe | 2 chests | 20 | |
Same | small table | 10 | |
J. T. Cook | cake pans | 25 | |
L. Clarkson | cross ? saw | 3 | 50 |
S. M. Gibbins | old axe | 25 | |
E O'Brien | grind stone | 40 | |
T. A. Chandler | cutting box | 10 | 25 |
James A. Jarboe | 1 R Gun [rifle] | 9 | 25 |
R. L. Thompson | 1 stone hammer | 1 | 05 |
Same | 1 Hoe & rake | 10 | |
A. Hamilton | Box old Irons | 50 | |
Same | tools | 1 | 35 |
Same | harrow & teeth | 1 | 30 |
R. O'Brien | 1 T. Kettle | 25 | |
Kitty Jarboe | 1 large Kettle | 1 | 75 |
A. Hamilton | Lot Shovels | 1 | 00 |
R. L. Thompson | Tub Lard | 13 | 25 |
Richard Rinery | Gold Watch | 10 | 25 |
J. F. Cook | 1 B Soap | 3 | 25 |
Same | 1 B Soap | 3 | 75 |
Same | 1 H " | 1 | 05 |
J. A. Jarboe | 1 hand saw | 1 | 00 |
L. M. Edelson | 1 H saw | 30 | |
Kitty Jarboe | 3 axes | 1 | 50 |
Kitty Jarboe | 25 pigs | 7 | 00 |
Sold at same time & place fat mules on a credit of six months Interest from the date 4th December 1856 | |||
H.
M. Spalding
John McIntire Clerk |
42 fat mules $100 each | 4200 | 00 |
Lebanon Ky February 2, 1857 County Court sold Slaves on 12 months credit with Interest from day of Sale Feby 2nd 1857 | |||
D. J. Graves | Peter above 50 years | 670 | 00 |
R. C. Palmer | Celia & her Child | 900 | 00 |
J. A. Thomas | Pius 13 years | 1151 | 00 |
B & C Jarboe | Joe & Jim, Celia's boys | 850 | 00 |
At the residence of decedent on 28th February 1857 On Advertisement sold Slaves on 12 months Credit with Interest from 28th February 1857 | |||
Rev'd A. Brian | Emmadine & her Child | 941 | 00 |
Rev'd A. Brian | Fred her son | 430 | 00 |
Thomas Hamilton | Milly & her Child | 1155 | 00 |
Thomas Hamilton | John her son | 200 | 00 |
Thomas Hamilton | Charles her son | 321 | 00 |
Julia Jarboe | Catharine her Daughter | 365 | 00 |
James Edelen | Nick above 40 | 1000 | 00 |
February 28th 1857 at same place on same day sold residue of personal Estate on 12 months | |||
James Long | Hip Straps & Chain & line | 50 | |
Dr. Palmer | 1 sledge hammer | 2 | 60 |
Dr. Palmer | 1 Mattock & .... | 25 | |
Kitty Jarboe | 1 Shovel & Mattock | 1 | 00 |
H. Mattingly | 1 pr Stilliards [steelyards] | 1 | 50 |
Dr. Palmer | 1 Auger | 1 | 05 |
Peter Brown | 1 Lot Leather | 35 | |
James Long | 2 Iron Wedges | 40 | |
R. L. Thompson | 10 | ||
William Jarboe | Buckets &c | 65 | |
H. C. Mattingly | 7 mill sacks | 1 | 85 |
R. L. Thompson | 1 Horse Collar | 2 | 25 |
R. L. Thompson | 2 side saddles | 1 | 25 |
William Hamilton | 1 basket | 10 | |
R. L. Thompson | 250 lbs Lard | 23 | 00 |
Peter Brown | Box & Barrel | 1 | 00 |
R. L. Thompson | 54 Bushels Wheat | 48 | 60 |
Thomas Jackson | 91 Bushels Corn | 54 | 65 |
William Jarboe | 1 Stone Trough | 1 | 00 |
Mrs. Jarboe | 5 milch Crocks | 50 | |
Mrs. Jarboe | Churn & stone jars | 35 | |
Mrs. Jarboe | 1 Piggin & Buckets | 37 | |
Peter Brown | Lot of ... Coats | 25 | |
R. L. Thompson | 1239 Lbs Bacon | 113 | 37 |
Mrs Jarboe | 1 Barrel Pickels | 50 | |
Mrs. Jarboe | 2 Sacks Feathers | 7 | 35 |
Thomas Craycroft | Dried apples & sack | 1 | 30 |
Mrs. Jarboe | 1 pr Pitchers | 35 | |
Peter Brown | 1 pr C.... | 85 | |
James Jarboe | lot Plates & Dishes | 50 | |
Mrs. Jarboe | Sprinkler & Stuffer | 30 | |
Mrs. Jarboe | Lot of Jars | 30 | |
Mrs. Jarboe | Lot of Dishes | 2 | 00 |
James Jarboe | Lot Plates | 1 | 75 |
R. L. Thompson | Dishes & Cups & Saucers | 65 | |
Mrs. Jarboe | Dishes & Plates | 1 | 55 |
James Cook | lot of glass ware | 50 | |
Rich Wheatley | lot of glass ware | 50 | |
R. L. Thompson | Jars preserves? | 50 | |
Mat O'Daniel | 1 Caster | 2 | 35 |
Julian Jarboe | glass jars | 25 | |
Julian Jarboe | Small Silver spoons | 3 | 00 |
Mrs. Jarboe | large bowls | 50 | |
Mrs. Jarboe | large silver spoons | 20 | 00 |
H. Mattingly | lot knives | 60 | |
John Cook | wine glasses | 40 | |
Mrs. Jarboe | 2 stone jars | 2 | 00 |
Mrs. Jarboe | glass jars | 40 | |
Mrs. Jarboe | Window Blinds | 2 | 55 |
James Jarboe | Iron Tools | 1 | 25 |
Peter Brown | 55 Geese 10c ea | 5 | 50 |
Peter Brown | 1 yearling Calf | 7 | 00 |
Mrs. Jarboe | 175 B. Fodder | 1 | 75 |
James Jarboe | 175 B. Fodder | 1 | 75 |
Bill hired until Christmas | J. Montgomery | 103 | 00 |
H. Mattingly Clerk | |||
Recapitulation | |||
Sold Dec 4 1856 | 12 months & no interest | 3978 | 61 |
" | 6 months & interest | 4200 | 00 |
" Feby 2 1857 | 12 months & interest | 3571 | 00 |
" Feby 28 " | 12 months & interest | 4412 | 00 |
" | 12 months & no interest | 325 | 14 |
Hired " to 25 Dec 1857 | no interest | 103 | 00 |
Felix Smith
Richard Hamilton, Administrators
Washington County Seat
At a County Court began and held for Washington County at the Court House in Springfield on Monday the 20th day of July 1857. This List of Sales of the Estate of John T. Jarboe dec'd was returned and ordered to be recorded which is accordingly done in Will Book J, page 601 &c. Given under my hand this 20th day of July 1857.
John B. Starr, Clerk
This page was last updated on 02/14/18 07:11 PM
Top of Page About Us Copyright and uses Privacy Sources